<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otech Wind</title>
	<atom:link href="http://otechwind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://otechwind.com</link>
	<description>Otechwind</description>
	<lastBuildDate>Wed, 06 Jul 2011 17:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blockage Correction</title>
		<link>http://otechwind.com/blockage-correction/</link>
		<comments>http://otechwind.com/blockage-correction/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=701</guid>
		<description><![CDATA[Beginning July 1, 2011 Otech Engineering will apply a blockage correction (other than 1.0) to cup anemometer test reports.   This change is in accordance with our commitment to continuous improvement in test activities and a response to the results of Inter-Laboratory Comparison (ILC) program participation.  Please contact Otech Engineering for more detailed information at [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning July 1, 2011 Otech Engineering will apply a blockage correction (other than 1.0) to cup anemometer test reports.   This change is in accordance with our commitment to continuous improvement in test activities and a response to the results of Inter-Laboratory Comparison (ILC) program participation.  Please contact Otech Engineering for more detailed information at info@otechwind.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/blockage-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Wind Energy Association WindPower 2011</title>
		<link>http://otechwind.com/american-wind-energy-association-windpower-2011/</link>
		<comments>http://otechwind.com/american-wind-energy-association-windpower-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=699</guid>
		<description><![CDATA[Otech personnel attended the American Wind Energy Conference in Anaheim, California.]]></description>
			<content:encoded><![CDATA[<p>Otech personnel attended the American Wind Energy Conference in Anaheim, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/american-wind-energy-association-windpower-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Science Conference</title>
		<link>http://otechwind.com/measurement-science-conference/</link>
		<comments>http://otechwind.com/measurement-science-conference/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=695</guid>
		<description><![CDATA[Adam Havner presented “Verification Testing of Wind Speed Measurements from 2D Sonic Anemometers” at the 2011 Measurement Science Conference in Pasadena, California.  A copy of this presentation and associated paper can be found on the Research Page.]]></description>
			<content:encoded><![CDATA[<p>Adam Havner presented “Verification Testing of Wind Speed Measurements from 2D Sonic Anemometers” at the 2011 Measurement Science Conference in Pasadena, California.  A copy of this presentation and associated paper can be found on the <a href="http://otechwind.com/research/" target="_self">Research Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/measurement-science-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to MEASNET Membership</title>
		<link>http://otechwind.com/road-to-measnet-membership/</link>
		<comments>http://otechwind.com/road-to-measnet-membership/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=464</guid>
		<description><![CDATA[On February 9, 2009, Otech received its ISO 17025-2005 accreditation.  To better serve the needs of it&#8217;s customers, particularly in the wind energy industry, Otech is pursuing associate membership with MEASNET, the international Measuring Network of Wind Energy Institutes.  Below is the timeline of events towards membership: March 2009 Contacted MEASNET Executive Chair and submitted [...]]]></description>
			<content:encoded><![CDATA[<p>On February 9, 2009, Otech received its ISO 17025-2005 accreditation.  To better serve the needs of it&#8217;s customers, particularly in the wind energy industry, Otech is pursuing associate membership with MEASNET, the international Measuring Network of Wind Energy Institutes.  Below is the timeline of events towards membership:</p>
<p>March 2009 Contacted MEASNET Executive Chair and submitted company profile for review</p>
<p>May 2009 MEASNET Executive Board accepted Otech Engineering request for membership</p>
<p>June 2009 Assessment Plan received from MEASNET Assessment Team</p>
<p>Sep/Oct 2009 Initiate MEASNET Anemometer Calibration Round Robin</p>
<p>June 2010 Received and tested MEASNET Anemometer Calibration Round Robin for inter-laboratory comparison</p>
<p>Final review for membership.  Completion date unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/road-to-measnet-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedule 4/19 &#8211; 4/25</title>
		<link>http://otechwind.com/wind-tunnel-schedule-419-425/</link>
		<comments>http://otechwind.com/wind-tunnel-schedule-419-425/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=603</guid>
		<description><![CDATA[Hey all- Here&#8217;s the Wind Tunnel Schedule 4/19-4/25.  As always, let Adam know if there are any questions.]]></description>
			<content:encoded><![CDATA[<p>Hey all-</p>
<p>Here&#8217;s the <a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule4_19-4_25.pdf">Wind Tunnel Schedule 4/19-4/25</a>.  As always, let Adam know if there are any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedule-419-425/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedule 3/22-3/28</title>
		<link>http://otechwind.com/wind-tunnel-schedule-322-328/</link>
		<comments>http://otechwind.com/wind-tunnel-schedule-322-328/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=600</guid>
		<description><![CDATA[Hi All, Here is a schedule for everyone!  Wind Tunnel Schedule 3/22-3/28 Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Here is a schedule for everyone!  <a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule3_22-3_28.pdf">Wind Tunnel Schedule 3/22-3/28</a></p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedule-322-328/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedule 1/18 to 1/24</title>
		<link>http://otechwind.com/wind-tunnel-schedule-118-to-124/</link>
		<comments>http://otechwind.com/wind-tunnel-schedule-118-to-124/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=570</guid>
		<description><![CDATA[Hi All- Here is the Wind Tunnel Schedule 1/18-1/24.  Please note that full time staff will be out of the office on Thursday afternoon.  We should be reachable by cell phones.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi All-</p>
<p>Here is the <a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule1_18-1_24.pdf">Wind Tunnel Schedule 1/18-1/24</a>.  Please note that full time staff will be out of the office on Thursday afternoon.  We should be reachable by cell phones.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedule-118-to-124/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedule 1/11 to 1/17</title>
		<link>http://otechwind.com/wind-tunnel-schedule-111-to-117/</link>
		<comments>http://otechwind.com/wind-tunnel-schedule-111-to-117/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=567</guid>
		<description><![CDATA[Hi all,    Here is the Wind Tunnel Schedule 1/11-1/17.  There are some changes so please be attentive.  Don&#8217;t forget the training meeting tonight (1/11) at 5:00 pm for food 5:30 pm for start time.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>   Here is the <a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule1_11-1_17.pdf">Wind Tunnel Schedule 1/11-1/17</a>.  There are some changes so please be attentive.  Don&#8217;t forget the training meeting tonight (1/11) at 5:00 pm for food 5:30 pm for start time.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedule-111-to-117/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedules for January</title>
		<link>http://otechwind.com/wind-tunnel-schedules-for-january/</link>
		<comments>http://otechwind.com/wind-tunnel-schedules-for-january/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=562</guid>
		<description><![CDATA[Hi All-    Here are the Wind Tunnel Schedules for the end of December and the beginning of January. Wind Tunnel Schedule 12/28-1/3 Wind Tunnel Schedule 1/4-1/10 See everyone on Monday the 11th!  Food at 5 pm, meeting Training at 5:30 pm.  We&#8217;ll be discussing Safety.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi All-</p>
<p>   Here are the Wind Tunnel Schedules for the end of December and the beginning of January.</p>
<p><a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule12_28-1_31.pdf">Wind Tunnel Schedule 12/28-1/3</a></p>
<p><a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule1_4-1_10.pdf">Wind Tunnel Schedule 1/4-1/10</a></p>
<p>See everyone on Monday the 11th!  Food at 5 pm, meeting Training at 5:30 pm.  We&#8217;ll be discussing Safety.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedules-for-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Schedule for 12/12 to 12/27</title>
		<link>http://otechwind.com/wind-tunnel-schedule-for-1212-to-1227/</link>
		<comments>http://otechwind.com/wind-tunnel-schedule-for-1212-to-1227/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Announcements]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=558</guid>
		<description><![CDATA[Hi everyone!  Happy holidays! Hope you all are enjoying the cookies, John brought them in for the staff.  Here is the Wind Tunnel Schedule for 12/21-12/27.]]></description>
			<content:encoded><![CDATA[<p>Hi everyone!</p>
<p> Happy holidays! Hope you all are enjoying the cookies, John brought them in for the staff. </p>
<p>Here is the <a href="http://otechwind.com/wp-content/uploads/Wind-Tunnel-Schedule12_21-12_27.pdf">Wind Tunnel Schedule for 12/21-12/27</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/wind-tunnel-schedule-for-1212-to-1227/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

