<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otech Wind</title>
	<atom:link href="http://otechwind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://otechwind.com</link>
	<description>Otechwind</description>
	<lastBuildDate>Thu, 29 Mar 2012 00:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IAS External Audit</title>
		<link>http://otechwind.com/ias-external-audit/</link>
		<comments>http://otechwind.com/ias-external-audit/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=782</guid>
		<description><![CDATA[ISO 17025:2005 accreditation requires periodic external audits.  Otech was successfully audited by personnel from IAS during December 2011.  This audit was also attended by personnel representing APLAC as auditors of IAS.]]></description>
			<content:encoded><![CDATA[<p>ISO 17025:2005 accreditation requires periodic external audits.  Otech was successfully audited by personnel from IAS during December 2011.  This audit was also attended by personnel representing APLAC as auditors of IAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/ias-external-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWEA Wind Resource Assessment Workshop</title>
		<link>http://otechwind.com/awea-wind-resource-assessment-workshop/</link>
		<comments>http://otechwind.com/awea-wind-resource-assessment-workshop/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=785</guid>
		<description><![CDATA[Otech personnel attended the AWEA Wind Resource Assessment Workshop in Seattle, WA.]]></description>
			<content:encoded><![CDATA[<p>Otech personnel attended the AWEA Wind Resource Assessment Workshop in Seattle, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/awea-wind-resource-assessment-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockage Correction</title>
		<link>http://otechwind.com/blockage-correction/</link>
		<comments>http://otechwind.com/blockage-correction/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=701</guid>
		<description><![CDATA[Beginning July 1, 2011 Otech Engineering will apply a blockage correction (other than 1.0) to cup anemometer test reports.   This change is in accordance with our commitment to continuous improvement in test activities and a response to the results of Inter-Laboratory Comparison (ILC) program participation.  Please contact Otech Engineering for more detailed information at [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning July 1, 2011 Otech Engineering will apply a blockage correction (other than 1.0) to cup anemometer test reports.   This change is in accordance with our commitment to continuous improvement in test activities and a response to the results of Inter-Laboratory Comparison (ILC) program participation.  Please contact Otech Engineering for more detailed information at info@otechwind.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/blockage-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Wind Energy Association WindPower 2011</title>
		<link>http://otechwind.com/american-wind-energy-association-windpower-2011/</link>
		<comments>http://otechwind.com/american-wind-energy-association-windpower-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=699</guid>
		<description><![CDATA[Otech personnel attended the American Wind Energy Conference in Anaheim, California.]]></description>
			<content:encoded><![CDATA[<p>Otech personnel attended the American Wind Energy Conference in Anaheim, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/american-wind-energy-association-windpower-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Science Conference</title>
		<link>http://otechwind.com/measurement-science-conference/</link>
		<comments>http://otechwind.com/measurement-science-conference/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=695</guid>
		<description><![CDATA[Adam Havner presented “Verification Testing of Wind Speed Measurements from 2D Sonic Anemometers” at the 2011 Measurement Science Conference in Pasadena, California.]]></description>
			<content:encoded><![CDATA[<p>Adam Havner presented “Verification Testing of Wind Speed Measurements from 2D Sonic Anemometers” at the 2011 Measurement Science Conference in Pasadena, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/measurement-science-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otech receives and installs 3rd Wind Tunnel</title>
		<link>http://otechwind.com/otech-prepares-for-installation-of-3rd-wind-tunnel/</link>
		<comments>http://otechwind.com/otech-prepares-for-installation-of-3rd-wind-tunnel/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=508</guid>
		<description><![CDATA[Otech Engineering, Inc. received shipment of a new wind tunnel at their test laboratory in Davis, California.  This is the third wind tunnel designed and built by Engineering Laboratory Design, Inc. of Lake City, Minnesota for Otech.  The new tunnel is a suction type with an enclosed test section of size 0.61 m x 0.61 [...]]]></description>
			<content:encoded><![CDATA[<p>Otech Engineering, Inc. received shipment of a new wind tunnel at their test laboratory in Davis, California.  This is the third wind tunnel designed and built by Engineering Laboratory Design, Inc. of Lake City, Minnesota for Otech.  The new tunnel is a suction type with an enclosed test section of size 0.61 m x 0.61 m x 1.22 m (2′ x 2′ x 4′). This third tunnel incorporates design features unique to the requirements of a high precision calibration test laboratory and will expand Otech Engineering’s test capacity significantly.  Although assembled and running, Otech has a variety of verification and validation procedures to go through before it will be used for customer calibrations.  Otech expects the third wind tunnel to be fully operational by early 2010.  Update:  The third wind tunnel is up, running, verified and validated!</p>
<p><a href="http://otechwind.com/wp-content/uploads/PB300137.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/otech-prepares-for-installation-of-3rd-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otech Engineering Featured in IAS News</title>
		<link>http://otechwind.com/otech-engineering-featured-in-ias-news/</link>
		<comments>http://otechwind.com/otech-engineering-featured-in-ias-news/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://otechwind.com/?p=460</guid>
		<description><![CDATA[Otech Engineering was featured in IAS eNews article on calibration labs. Read the article here: IAS News Article Vol 5 Issue 1.]]></description>
			<content:encoded><![CDATA[<p>Otech Engineering was featured in IAS eNews article on calibration labs. Read the article here: <a title="IAS News Aricle Vol 5 Issue 1" href="http://otechwind.com/wp-content/uploads/IAS-News-Article-Vol-5-Issue-1.pdf" target="_blank">IAS News Article Vol 5 Issue 1.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/otech-engineering-featured-in-ias-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otech exhibiting at AWEA Windpower 2009</title>
		<link>http://otechwind.com/otech-exhibiting-at-awea-windpower-2009/</link>
		<comments>http://otechwind.com/otech-exhibiting-at-awea-windpower-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://168.150.240.151/otech/?p=173</guid>
		<description><![CDATA[AWEA Windpower 2009 Conference and Exhibition will be held at the McCormick Place Convention Center in Chicago, Illinois on May 4th to 7th, 2009. This is an annual event where professionals and enthusiasts can learn more about the developments in the wind energy industry. The conference is expected to have more than 15,000 attendees and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windpowerexpo.org/" target="_blank">AWEA Windpower 2009 Conference and Exhibition</a> will be held at the McCormick Place Convention Center in Chicago, Illinois on May 4th to 7th, 2009. This is an annual event where professionals and enthusiasts can learn more about the developments in the wind energy industry. The conference is expected to have more than 15,000 attendees and over 1,200 exhibitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/otech-exhibiting-at-awea-windpower-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO/IEC 17025:2005</title>
		<link>http://otechwind.com/isoiec-170252005/</link>
		<comments>http://otechwind.com/isoiec-170252005/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://168.150.240.151/otech/?p=159</guid>
		<description><![CDATA[This laboratory is accredited in accordance with the recognised International Standard ISO/IEC 17025:2005.  This accreditation demonstrates technical competence for a defined scope and the operation of a laboratory quality management system (refer joint ISO-ILAC-IAF Communiqué dated January 2009). This accreditation was awarded by International Accreditation Service (IAS) on February 9, 2009 and accredits Otech for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/otech-iso-accreditation-cl-126.pdf"><img class="alignright size-medium wp-image-164" title="iso-accreditation" src="http://www.otechwind.com/wp-content/uploads/iso-accreditation-300x227.jpg" alt="iso-accreditation" width="168" height="127" /></a>This laboratory is accredited in accordance with the recognised <a title="ISO Accreditation" href="http://otechwind.com/wp-content/uploads/otech-iso-accreditation-cl-126.pdf" target="_blank">International Standard ISO/IEC 17025:2005</a>.  This accreditation demonstrates technical competence for a defined scope and the operation of a laboratory quality management system (refer joint <a title="ISO-ILAC-IAF Communique" href="http://otechwind.com/wp-content/uploads/joint-iso-ilac-iaf-communique.pdf" target="_blank">ISO-ILAC-IAF Communiqué </a>dated January 2009). This accreditation was awarded by International Accreditation Service (IAS) on February 9, 2009 and accredits Otech for the measurement scope of airspeed up to 36 m/s. Instruments used for wind speed measurements in the Otech wind tunnels are traceable to NIST and are installed according to the individual manufacturer’s specifications. <a href="../wp-content/uploads/otech-iso-accreditation-cl-126.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/isoiec-170252005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otech Engineering, Inc. installs an additional wind tunnel</title>
		<link>http://otechwind.com/otech-engineering-inc-installs-an-additional-wind-tunnel/</link>
		<comments>http://otechwind.com/otech-engineering-inc-installs-an-additional-wind-tunnel/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://168.150.240.151/otech/?p=76</guid>
		<description><![CDATA[Otech Engineering, Inc. installed a new wind tunnel at their test laboratory in Davis, California. This is the second wind tunnel designed and built by Engineering Laboratory Design, Inc. of Lake City, Minnesota. The new tunnel is a suction type with an enclosed test section of size 0.61 m x 1.22 m (2&#8242; x 2&#8242; [...]]]></description>
			<content:encoded><![CDATA[<div id="2" style="display: block;">
<p><strong></strong>Otech Engineering, Inc. installed a new wind tunnel at their test laboratory in Davis, California. This is the second wind tunnel designed and built by Engineering Laboratory Design, Inc. of Lake City, Minnesota. The new tunnel is a suction type with an enclosed test section of size 0.61 m x 1.22 m (2&#8242; x 2&#8242; x 4&#8242;). The new tunnel incorporates design features unique to the requirements of a high precision calibration test laboratory and will expand Otech Engineering&#8217;s test capacity significantly.</div>
]]></content:encoded>
			<wfw:commentRss>http://otechwind.com/otech-engineering-inc-installs-an-additional-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

